China Canned Mushrooms Exports and Imports
Reported canned mushrooms trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$392M
-16.1%vs. previous 12 months
Imports · last 12 months
$547K
-17.0%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China canned mushrooms filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | $36.1M | $572 |
| Nov 2024 | $32.1M | Not reported |
| Oct 2024 | $32.6M | $18.6K |
| Sep 2024 | $28.8M | $62.9K |
| Aug 2024 | $34.3M | Not reported |
| Jul 2024 | $28.4M | Not reported |
| Jun 2024 | $37.5M | $3.7K |
| May 2024 | $36.3M | $26.2K |
| Apr 2024 | $32.2M | $184K |
| Mar 2024 | $33.1M | $285 |
| Feb 2024 | $21M | $342 |
| Jan 2024 | $39.8M | $20.5K |
See our methodology for reporting windows and differences between partner reports.