Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for bulk beer.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$1,140 USD/t
As of Jul 2026
The latest value is below the typical range of $1,165–$1,187 USD/t.
Bulk beer export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $1,364 Jul 1, 2026 | -2.6% |
| Bosnia and Herzegovina | $530 Jul 1, 2026 | -8.1% |
| Brazil | $751 Jul 1, 2026 | +5.5% |
| Barbados | $603 Jul 1, 2026 | +0.3% |
| Canada | $1,237 Jul 1, 2026 | +1.4% |
| Switzerland | $1,664 Jul 1, 2026 | Not reported |
| Chile | $958 Jul 1, 2026 | +112% |
| Georgia | $1,158 Jul 1, 2026 | -13% |
| Iceland | $1,382 Jul 1, 2026 | Not reported |
| Lithuania | $838 Jul 1, 2026 | +2.9% |
| Norway | $2,049 Jul 1, 2026 | +20% |
| New Zealand | $1,254 Jul 1, 2026 | +2.3% |
| Panama | $1,044 Jul 1, 2026 | -21% |
| United States | $1,688 Jul 1, 2026 | +40% |
| Azerbaijan | $793 Jun 1, 2026 | +7.9% |
| Czechia | $848 Jun 1, 2026 | +1.8% |
| Germany | $1,021 Jun 1, 2026 | -2.4% |
| Denmark | $1,037 Jun 1, 2026 | -5.6% |
| Estonia | $802 Jun 1, 2026 | -5.8% |
| Faroe Islands | $2,269 Jun 1, 2026 | +30% |
| United Kingdom | $1,418 Jun 1, 2026 | -0.3% |
| Greece | $860 Jun 1, 2026 | +8.2% |
| Guatemala | $797 Jun 1, 2026 | -1.6% |
| Guyana | $2,167 Jun 1, 2026 | +60% |
| China, Hong Kong Special Administrative Region | $875 Jun 1, 2026 | +2.4% |
| Hungary | $585 Jun 1, 2026 | +7.9% |
| Indonesia | $786 Jun 1, 2026 | -7.0% |
| India | $953 Jun 1, 2026 | +8.7% |
| Ireland | $763 Jun 1, 2026 | +7.4% |
| Israel | $1,236 Jun 1, 2026 | +0.0% |
| Japan | $1,035 Jun 1, 2026 | -1.3% |
| Luxembourg | $737 Jun 1, 2026 | +2.2% |
| Latvia | $1,236 Jun 1, 2026 | -18% |
| Moldova | $648 Jun 1, 2026 | -19% |
| Mexico | $1,559 Jun 1, 2026 | +0.2% |
| North Macedonia | $790 Jun 1, 2026 | -3.0% |
| Mauritius | $1,073 Jun 1, 2026 | +4.2% |
| Malaysia | $1,031 Jun 1, 2026 | -6.6% |
| Netherlands | $1,115 Jun 1, 2026 | -11% |
| Poland | $919 Jun 1, 2026 | +16% |
| Portugal | $994 Jun 1, 2026 | +0.5% |
| Serbia | $737 Jun 1, 2026 | -2.3% |
| Sweden | $849 Jun 1, 2026 | -15% |
| Uzbekistan | $600 Jun 1, 2026 | -1.4% |
| Andorra | $4,241 May 1, 2026 | Not reported |
| Armenia | $1,298 May 1, 2026 | +44% |
| Egypt | $1,236 May 1, 2026 | +0.0% |
| Spain | $1,208 May 1, 2026 | +23% |
| Finland | $771 May 1, 2026 | +2.8% |
| Fiji | $2,032 May 1, 2026 | -0.3% |
| Croatia | $681 May 1, 2026 | -1.2% |
| Italy | $942 May 1, 2026 | +1.7% |
| Kyrgyzstan | $762 May 1, 2026 | +42% |
| Philippines | $821 May 1, 2026 | -8.1% |
| Romania | $772 May 1, 2026 | +3.9% |
| El Salvador | $615 May 1, 2026 | +2.1% |
| Slovakia | $743 May 1, 2026 | +7.4% |
| Slovenia | $808 May 1, 2026 | +10% |
| Thailand | $830 May 1, 2026 | -18% |
| Angola | $429 Apr 1, 2026 | +276% |
| Côte d’Ivoire | $58 Apr 1, 2026 | Not reported |
| Colombia | $2,282 Apr 1, 2026 | +76% |
| Grenada | $1,236 Apr 1, 2026 | Not reported |
| Kazakhstan | $683 Apr 1, 2026 | -1.2% |
| South Africa | $955 Apr 1, 2026 | +17% |
| Argentina | $739 Mar 1, 2026 | Not reported |
| Bulgaria | $866 Mar 1, 2026 | -21% |
| Belize | $1,071 Mar 1, 2026 | Not reported |
| Dominican Republic | $1,006 Mar 1, 2026 | +12% |
| Ecuador | $730 Mar 1, 2026 | Not reported |
| Ghana | $968 Mar 1, 2026 | +13% |
| Paraguay | $764 Mar 1, 2026 | +8.6% |
| Togo | $1,078 Mar 1, 2026 | +29% |
| Bhutan | $331 Dec 1, 2025 | Not reported |
| Cyprus | $836 Dec 1, 2025 | -5.9% |
| South Korea | $742 Dec 1, 2025 | -7.0% |
| Morocco | $2,452 Dec 1, 2025 | Not reported |
| Malta | $1,209 Dec 1, 2025 | -33% |
| Myanmar | $1,430 Dec 1, 2025 | +22% |
| Montenegro | $664 Dec 1, 2025 | +12% |
| Nigeria | $741 Dec 1, 2025 | -4.7% |
| Singapore | $1,490 Dec 1, 2025 | +4.8% |
| Trinidad and Tobago | $1,046 Dec 1, 2025 | -1.0% |
| Türkiye | $1,025 Dec 1, 2025 | +12% |
| France | $954 Nov 1, 2025 | +19% |
| Belgium | $1,245 Sep 1, 2025 | +0.2% |
| Pakistan | $1,262 Sep 1, 2025 | Not reported |
| Ukraine | $533 Sep 1, 2025 | +6.4% |
| Oman | $1,236 May 1, 2025 | +438% |
| Peru | $792 Apr 1, 2025 | -13% |
| Namibia | $6,647 Jan 1, 2025 | -14% |
| Bahrain | $1,531 Dec 1, 2024 | +33% |
| China | $698 Dec 1, 2024 | -8.0% |
| Cambodia | $568 Dec 1, 2024 | -18% |
| State of Palestine | $1,134 Dec 1, 2024 | -0.3% |
| Antigua and Barbuda | $731 Nov 1, 2024 | +1.2% |
| Burkina Faso | $735 Oct 1, 2024 | -65% |
| Bermuda | $2,429 Oct 1, 2024 | Not reported |
| Bolivia | $1,418 Jun 1, 2024 | Not reported |
| Zimbabwe | $1,405 May 1, 2024 | +459% |
| Benin | $389 Dec 1, 2023 | -33% |
| Cameroon | $838 Dec 1, 2023 | +12% |
| Kenya | $1,090 Dec 1, 2023 | +16% |
| Laos | $1,078 Dec 1, 2023 | +0.3% |
| Madagascar | $976 Dec 1, 2023 | +53% |
| Mozambique | $278 Dec 1, 2023 | -5.3% |
| Nicaragua | $561 Dec 1, 2023 | -10.0% |
| Qatar | $1,150 Dec 1, 2023 | Not reported |
| Uruguay | $1,238 Dec 1, 2023 | +2.8% |
| Vietnam | $1,133 Dec 1, 2023 | +18% |
| French Polynesia | $2,566 Nov 1, 2023 | Not reported |
| Tanzania | $1,081 Oct 1, 2023 | +57% |
| Zambia | $1,280 Oct 1, 2023 | +260% |
| Botswana | $931 Aug 1, 2023 | Not reported |
| Austria | $820 Dec 1, 2022 | Not reported |
| Burundi | $479 Dec 1, 2022 | +20% |
| Jordan | $962 Dec 1, 2022 | Not reported |
| Rwanda | $955 Dec 1, 2022 | +0.9% |
| Tunisia | $11,901 Dec 1, 2022 | +1163% |
| DR Congo | $1,448 May 1, 2022 | Not reported |
| Belarus | $278 Mar 1, 2022 | -1.5% |
| Senegal | $554 Mar 1, 2022 | Not reported |
| Saint Vincent and the Grenadines | $560 Feb 1, 2022 | -38% |
| Samoa | $1,441 Jan 1, 2022 | +16% |
| Russia | $364 Dec 1, 2021 | +4.8% |
| Lesotho | $3,861 Nov 1, 2021 | -14% |
| Mongolia | $1,053 Jun 1, 2021 | +8.2% |
| Uganda | $894 Dec 1, 2020 | Not reported |
| Kiribati | $72 Sep 1, 2020 | Not reported |
| Malawi | $321 Jun 1, 2020 | Not reported |
| Costa Rica | $865 Mar 1, 2020 | Not reported |
| Seychelles | $1,133 Mar 1, 2020 | Not reported |
| Gambia | $794 Jan 1, 2020 | Not reported |
| United Arab Emirates | $990 Dec 1, 2019 | +0.5% |
| Eswatini | $503 Dec 1, 2019 | Not reported |
| Aruba | $3,301 Jan 1, 2019 | Not reported |
| Ethiopia | $1,029 Dec 1, 2018 | -14% |
| Congo | $550 Nov 1, 2018 | Not reported |
| China, Macao Special Administrative Region | $1,677 Oct 1, 2018 | Not reported |
| Saint Kitts and Nevis | $787 Mar 1, 2018 | -34% |
| Honduras | $677 Dec 1, 2017 | +12% |
| Solomon Islands | $8,521 Dec 1, 2016 | Not reported |
| Kuwait | $1,442 Jul 1, 2016 | Not reported |
| New Caledonia | $1,437 Feb 1, 2016 | -5.1% |
| Albania | $753 Feb 1, 2014 | +27% |
| Cape Verde | $894 Sep 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for bulk beer.