Blue Cheese Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$800M
+4.9%vs. 2024
World imports · 2025
$803M
+8.2%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Blue Cheese Trade by Country
Italy led reported blue cheese exports in 2025, with 33% of world export value.
Loading trade map…
Blue Cheese Exporters and Importers
Germany was the largest reported import market in 2025, at $120M.
Top Blue Cheese Exporters
Italy leads exports at $262M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $262M | 33% | |
| $155M | 19% | |
| $142M | 18% | |
| $104M | 13% | |
Luxembourg | $20.2M | 2.5% |
| $20.1M | 2.5% | |
Netherlands | $18.7M | 2.3% |
Poland | $13.3M | 1.7% |
Armenia | $10.1M | 1.3% |
Belgium | $9.2M | 1.1% |
Austria | $8.5M | 1.1% |
Slovakia | $7.8M | 1.0% |
Spain | $4.6M | 0.6% |
Czechia | $4.4M | 0.6% |
Lithuania | $2.9M | 0.4% |
Argentina | $2.8M | 0.4% |
United States | $2.2M | 0.3% |
Sweden | $1.8M | 0.2% |
Ireland | $1.5M | 0.2% |
Brazil | $1.3M | 0.2% |
Switzerland | $1.3M | 0.2% |
Greece | $1M | 0.1% |
Canada | $857K | 0.1% |
New Zealand | $672K | 0.1% |
Romania | $665K | 0.1% |
Top Blue Cheese Importers
Germany leads imports at $120M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $120M | 15% | |
Spain | $81.6M | 10% |
| $81.4M | 10% | |
Australia | $52.3M | 6.5% |
Netherlands | $47.3M | 5.9% |
| $43.7M | 5.4% | |
United States | $34.4M | 4.3% |
Belgium | $31.2M | 3.9% |
Poland | $31.2M | 3.9% |
Luxembourg | $19.9M | 2.5% |
Switzerland | $19.8M | 2.5% |
Sweden | $18.8M | 2.3% |
| $17.6M | 2.2% | |
Austria | $16.5M | 2.1% |
Norway | $14.4M | 1.8% |
Canada | $14.3M | 1.8% |
Japan | $13M | 1.6% |
Romania | $12.4M | 1.5% |
| $10.3M | 1.3% | |
Czechia | $9.8M | 1.2% |
Greece | $9.3M | 1.2% |
Portugal | $8.7M | 1.1% |
Bulgaria | $8.2M | 1.0% |
Finland | $5.7M | 0.7% |
Mexico | $4.9M | 0.6% |
Reported Bilateral Flows
These blue cheese filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Italy Exports | France | $55.1M |
| Germany Imports | Italy | $53M |
| Italy Exports | Germany | $41.1M |
| Germany Imports | France | $31.4M |
| France Imports | Italy | $25.4M |
| Spain Imports | France | $23.5M |
| Denmark Exports | Germany | $21.7M |
| Spain Imports | Italy | $21.1M |
| Italy Exports | Spain | $17.5M |
| Germany Imports | Denmark | $17.5M |
| Australia Imports | Denmark | $17.3M |
| France Exports | Spain | $15.6M |
| LUX Exports | Germany | $14.9M |
| Denmark Exports | Australia | $14.5M |
| United Kingdom Imports | France | $13.7M |
| France Exports | Germany | $13.1M |
| Switzerland Imports | Italy | $13M |
| Belgium Imports | France | $12.8M |
| Japan Imports | Italy | $12.1M |
| Poland Imports | Italy | $11.8M |
| LUX Imports | Italy | $11.7M |
| Denmark Exports | Norway | $11.7M |
| Norway Imports | Denmark | $11.6M |
| Germany Exports | Italy | $11.5M |
| Italy Imports | Germany | $11.4M |
| Spain Imports | Denmark | $11.3M |
| Denmark Exports | Spain | $11.1M |
| Italy Exports | LUX | $10.9M |
| Poland Imports | Germany | $10.8M |
| Italy Exports | Netherlands | $10.7M |
Understand customs valuation and how we handle reporting differences in our methodology.