Beef Offal Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$3B
+2.6%vs. 2024
World imports · 2025
$2.1B
-3.7%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Beef Offal Trade by Country
Australia led reported beef offal exports in 2025, with 16% of world export value.
Loading trade map…
Beef Offal Exporters and Importers
China, Hong Kong Special Administrative Region was the largest reported import market in 2025, at $548M.
Top Beef Offal Exporters
Australia leads exports at $493M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $493M | 16% | |
| $406M | 13% | |
| $374M | 12% | |
| $359M | 12% | |
| $315M | 10% | |
Canada | $197M | 6.5% |
Netherlands | $109M | 3.6% |
Argentina | $101M | 3.3% |
New Zealand | $98M | 3.2% |
Ireland | $79.5M | 2.6% |
Mexico | $65.9M | 2.2% |
Paraguay | $55.2M | 1.8% |
France | $53.8M | 1.8% |
Germany | $53.7M | 1.8% |
Poland | $51.1M | 1.7% |
Italy | $40.7M | 1.3% |
United Kingdom | $37M | 1.2% |
Spain | $34M | 1.1% |
Bolivia | $21.8M | 0.7% |
Belgium | $14.8M | 0.5% |
Austria | $12.4M | 0.4% |
Denmark | $7.9M | 0.3% |
Colombia | $7.9M | 0.3% |
Pakistan | $7.2M | 0.2% |
South Africa | $4.9M | 0.2% |
Top Beef Offal Importers
China, Hong Kong Special Administrative Region leads imports at $548M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $548M | 26% | |
| $389M | 18% | |
Mexico | $273M | 13% |
South Korea | $145M | 6.7% |
Indonesia | $80.3M | 3.7% |
Canada | $69.5M | 3.2% |
Côte d’Ivoire | $65.9M | 3.1% |
Japan | $60.5M | 2.8% |
Malaysia | $42.4M | 2.0% |
France | $40.2M | 1.9% |
Netherlands | $36.8M | 1.7% |
United Kingdom | $35.8M | 1.7% |
Jamaica | $30.1M | 1.4% |
South Africa | $25.3M | 1.2% |
Egypt | $25.2M | 1.2% |
Spain | $23.4M | 1.1% |
Philippines | $22.3M | 1.0% |
Germany | $21.8M | 1.0% |
Ghana | $17.9M | 0.8% |
Italy | $15M | 0.7% |
Thailand | $14.2M | 0.7% |
Singapore | $13.4M | 0.6% |
Bosnia and Herzegovina | $11.2M | 0.5% |
Belgium | $10.5M | 0.5% |
Austria | $10.1M | 0.5% |
Reported Bilateral Flows
These beef offal filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
Understand customs valuation and how we handle reporting differences in our methodology.