Peru Avocado Exports and Imports
Reported avocado trade for Peru through Apr 2025, not live or executable quotes.
Exports · last 12 months
$1.3B
+146.9%vs. previous 12 months
Imports · last 12 months
$617K
Reported total over the latest 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Peru avocado filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Apr 2025 | $212M | Not reported |
| Mar 2025 | $126M | Not reported |
| Feb 2025 | $36.2M | Not reported |
| Jan 2025 | $12.7M | Not reported |
| Dec 2024 | $5.8M | Not reported |
| Nov 2024 | $4.2M | Not reported |
| Oct 2024 | $7.1M | Not reported |
| Sep 2024 | $55.6M | Not reported |
| Aug 2024 | $160M | Not reported |
| Jul 2024 | $246M | Not reported |
| Jun 2024 | $244M | $36.4K |
| May 2024 | $178M | $200K |
See our methodology for reporting windows and differences between partner reports.