China In-Shell Walnut Exports and Imports
Reported in-shell walnut trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$385M
+39.1%vs. previous 12 months
Imports · last 12 months
$7M
-36.7%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China in-shell walnut filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | $66.5M | $831K |
| Nov 2024 | $69.7M | $252K |
| Oct 2024 | $93.4M | $597K |
| Sep 2024 | $48.2M | $479K |
| Aug 2024 | $3.4M | $721K |
| Jul 2024 | $9.1M | $822K |
| Jun 2024 | $12.8M | $511K |
| May 2024 | $13.8M | $391K |
| Apr 2024 | $20.4M | $1.1M |
| Mar 2024 | $14.8M | $811K |
| Feb 2024 | $9.1M | $538K |
| Jan 2024 | $23.1M | $25K |
See our methodology for reporting windows and differences between partner reports.