China Vitamin E Exports and Imports
Reported vitamin e trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$1.2B
+42.4%vs. previous 12 months
Imports · last 12 months
$60.9M
+7.5%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China vitamin e filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | $171M | $4.7M |
| Nov 2024 | $146M | $3.9M |
| Oct 2024 | $144M | $4M |
| Sep 2024 | $130M | $4.5M |
| Aug 2024 | $103M | $3.7M |
| Jul 2024 | $68.6M | $6.9M |
| Jun 2024 | $80.6M | $5.6M |
| May 2024 | $79.3M | $4.8M |
| Apr 2024 | $85.4M | $6.9M |
| Mar 2024 | $89.5M | $6.5M |
| Feb 2024 | $65.7M | $4.5M |
| Jan 2024 | $74.9M | $4.8M |
See our methodology for reporting windows and differences between partner reports.