China Vitamin C Exports and Imports
Reported vitamin c trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$618M
+15.8%vs. previous 12 months
Imports · last 12 months
$4.1M
-46.4%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China vitamin c filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | $76.8M | $201K |
| Nov 2024 | $68.3M | $223K |
| Oct 2024 | $57.3M | $117K |
| Sep 2024 | $39.8M | $289K |
| Aug 2024 | $46.7M | $367K |
| Jul 2024 | $44.5M | $99.3K |
| Jun 2024 | $49.5M | $246K |
| May 2024 | $44.1M | $294K |
| Apr 2024 | $45.8M | $607K |
| Mar 2024 | $55.3M | $573K |
| Feb 2024 | $39.9M | $392K |
| Jan 2024 | $49.5M | $701K |
See our methodology for reporting windows and differences between partner reports.