Germany Rice Flour Exports and Imports
Reported rice flour trade for Germany through Jun 2026, not live or executable quotes.
Exports · last 12 months
$60.2M
-1.3%vs. previous 12 months
Imports · last 12 months
$53.2M
+3.3%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Germany Rice Flour Trading Partners
Partner values describe rice flour shipments reported by Germany for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Rice Flour Export Destinations
Poland leads this ranking at $13M.
| Partner | Reported value |
|---|---|
Poland | $13M 22% share |
Netherlands | $8.1M 14% share |
Belgium | $6.4M 11% share |
France | $5.4M 9.3% share |
Austria | $4.5M 7.7% share |
United Kingdom | $4M 6.8% share |
Switzerland | $2.7M 4.5% share |
| $2.2M 3.7% share | |
Australia | $1.4M 2.4% share |
Spain | $1.3M 2.2% share |
CZE | $1.2M 2.1% share |
HUN | $1.1M 1.9% share |
HRV | $942K 1.6% share |
Denmark | $900K 1.5% share |
GRC | $892K 1.5% share |
Sweden | $758K 1.3% share |
SVN | $677K 1.2% share |
South Africa | $645K 1.1% share |
LUX | $582K 1.0% share |
Portugal | $426K 0.7% share |
ROU | $414K 0.7% share |
Norway | $353K 0.6% share |
Japan | $280K 0.5% share |
ARE | $173K 0.3% share |
Ireland | $155K 0.3% share |
Rice Flour Imports by Country
Netherlands leads this ranking at $19.8M.
| Partner | Reported value |
|---|---|
Netherlands | $19.8M 38% share |
| $9.5M 18% share | |
Belgium | $7.5M 14% share |
Poland | $2.9M 5.5% share |
Austria | $1.7M 3.2% share |
| $1.7M 3.2% share | |
France | $1.3M 2.4% share |
Finland | $1.1M 2.1% share |
| $783K 1.5% share | |
MMR | $747K 1.4% share |
Portugal | $679K 1.3% share |
HRV | $635K 1.2% share |
CZE | $547K 1.0% share |
Ethiopia | $460K 0.9% share |
| $447K 0.9% share | |
South Africa | $427K 0.8% share |
Turkey | $365K 0.7% share |
Denmark | $348K 0.7% share |
Vietnam | $347K 0.7% share |
URY | $331K 0.6% share |
Pakistan | $256K 0.5% share |
United Kingdom | $187K 0.4% share |
Ireland | $140K 0.3% share |
Sweden | $139K 0.3% share |
South Korea | $128K 0.2% share |
Monthly Trade Values
Recent Germany rice flour filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $4.6M | $5M |
| May 2026 | $4.7M | $4.4M |
| Apr 2026 | $5.4M | $4.5M |
| Mar 2026 | $4.9M | $4.6M |
| Feb 2026 | $5M | $4.6M |
| Jan 2026 | $4.6M | $4.3M |
| Dec 2025 | $3.2M | $3.1M |
| Nov 2025 | $5M | $4.1M |
| Oct 2025 | $5.6M | $4.6M |
| Sep 2025 | $5.1M | $4.8M |
| Aug 2025 | $5.2M | $4M |
| Jul 2025 | $6.8M | $5.2M |
Germany Rice Flour Trade Questions
- Where does Germany export rice flour?
- Poland is the leading destination in the reported partner table, with $13M of rice flour exports from Germany.
- Where does Germany import rice flour from?
- Netherlands is the leading origin in the reported partner table, with $19.8M of rice flour imports into Germany.
See our methodology for reporting windows and differences between partner reports.