Philippines Refined Coconut Oil Exports and Imports
Reported refined coconut oil trade for Philippines through May 2026, not live or executable quotes.
Exports · last 12 months
$1.2B
+8.8%vs. previous 12 months
Imports · last 12 months
$1.2M
+252.0%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Philippines Refined Coconut Oil Trading Partners
Partner values describe refined coconut oil shipments reported by Philippines for May 2025–May 2026. Destinations show where exports go; origins show where imports come from.
Refined Coconut Oil Export Destinations
United States leads this ranking at $472M.
| Partner | Reported value |
|---|---|
| $472M 41% share | |
| $148M 13% share | |
China | $148M 13% share |
South Korea | $96.8M 8.4% share |
Japan | $74.1M 6.5% share |
Turkey | $59.1M 5.2% share |
| $44.5M 3.9% share | |
Canada | $18.4M 1.6% share |
TUN | $16.2M 1.4% share |
LKA | $10.9M 0.9% share |
EST | $10.2M 0.9% share |
GRC | $7.5M 0.7% share |
Australia | $6.2M 0.5% share |
Spain | $5.9M 0.5% share |
LVA | $5.7M 0.5% share |
S19 | $4.8M 0.4% share |
SVN | $3.8M 0.3% share |
Mexico | $2.7M 0.2% share |
HRV | $2.6M 0.2% share |
Germany | $1.8M 0.2% share |
SGP | $1.6M 0.1% share |
Brazil | $1.3M 0.1% share |
IRQ | $1.3M 0.1% share |
BGR | $1.2M 0.1% share |
France | $1M 0.1% share |
Monthly Trade Values
Recent Philippines refined coconut oil filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| May 2026 | $122M | $109K |
| Apr 2026 | $145M | $90.7K |
| Mar 2026 | $70.6M | $122K |
| Feb 2026 | $103M | $162K |
| Jan 2026 | $74.8M | $156K |
| Dec 2025 | $67.4M | $105K |
| Nov 2025 | $64.8M | $55.3K |
| Sep 2025 | $106M | $70.9K |
| Aug 2025 | $134M | $168K |
| Jul 2025 | $97.5M | $64.5K |
| Jun 2025 | $85.7M | $39.5K |
| May 2025 | $85.1M | $17.2K |
Philippines Refined Coconut Oil Trade Questions
- Where does Philippines export refined coconut oil?
- United States is the leading destination in the reported partner table, with $472M of refined coconut oil exports from Philippines.
See our methodology for reporting windows and differences between partner reports.