Germany Processed Cheese Exports and Imports
Reported processed cheese trade for Germany through Jun 2026, not live or executable quotes.
Exports · last 12 months
$603M
+2.2%vs. previous 12 months
Imports · last 12 months
$127M
-9.4%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Germany Processed Cheese Trading Partners
Partner values describe processed cheese shipments reported by Germany for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Processed Cheese Export Destinations
France leads this ranking at $127M.
| Partner | Reported value |
|---|---|
| $127M 23% share | |
Poland | $52.7M 9.5% share |
Netherlands | $48.7M 8.7% share |
Italy | $43.7M 7.9% share |
Belgium | $35.2M 6.3% share |
| $28.1M 5.0% share | |
HUN | $25.7M 4.6% share |
Sweden | $25.4M 4.6% share |
ROU | $21.7M 3.9% share |
United Kingdom | $17.3M 3.1% share |
Switzerland | $15.4M 2.8% share |
CZE | $14.6M 2.6% share |
Finland | $13.8M 2.5% share |
Denmark | $13.2M 2.4% share |
Ukraine | $11.8M 2.1% share |
Spain | $11.1M 2.0% share |
SVK | $8.5M 1.5% share |
GRC | $6.5M 1.2% share |
HRV | $6.4M 1.2% share |
Ireland | $5.9M 1.1% share |
Morocco | $5.4M 1.0% share |
Norway | $5.1M 0.9% share |
Portugal | $4.6M 0.8% share |
BGR | $4.3M 0.8% share |
United States | $4M 0.7% share |
Processed Cheese Imports by Country
Austria leads this ranking at $41.9M.
| Partner | Reported value |
|---|---|
| $41.9M 33% share | |
| $24.2M 19% share | |
Poland | $16.6M 13% share |
Denmark | $14M 11% share |
United Kingdom | $11.9M 9.4% share |
Netherlands | $8.7M 6.9% share |
SVK | $2.4M 1.9% share |
Belgium | $1M 0.8% share |
Switzerland | $936K 0.7% share |
ROU | $904K 0.7% share |
LTU | $678K 0.5% share |
HUN | $671K 0.5% share |
Italy | $630K 0.5% share |
CZE | $575K 0.5% share |
Ukraine | $423K 0.3% share |
LVA | $228K 0.2% share |
GRC | $190K 0.1% share |
Ireland | $175K 0.1% share |
Spain | $159K 0.1% share |
HRV | $126K 0.1% share |
Turkey | $109K 0.1% share |
DOM | $62.5K 0.0% share |
LUX | $50.3K 0.0% share |
_X | $40.1K 0.0% share |
BGR | $31.3K 0.0% share |
Monthly Trade Values
Recent Germany processed cheese filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $46.8M | $7.7M |
| May 2026 | $43.1M | $7.2M |
| Apr 2026 | $44.9M | $8.2M |
| Mar 2026 | $48.8M | $9.5M |
| Feb 2026 | $41.7M | $10.2M |
| Jan 2026 | $46.4M | $8.5M |
| Dec 2025 | $47.6M | $8.2M |
| Nov 2025 | $52.9M | $14.2M |
| Oct 2025 | $58.8M | $11.6M |
| Sep 2025 | $56.4M | $14.6M |
| Aug 2025 | $57.8M | $12.7M |
| Jul 2025 | $57.6M | $14.2M |
Germany Processed Cheese Trade Questions
- Where does Germany export processed cheese?
- France is the leading destination in the reported partner table, with $127M of processed cheese exports from Germany.
- Where does Germany import processed cheese from?
- Austria is the leading origin in the reported partner table, with $41.9M of processed cheese imports into Germany.
See our methodology for reporting windows and differences between partner reports.