Pineapple Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$1.3B
-48.3%vs. 2024
World imports · 2025
$2.9B
+1.4%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Pineapple Trade by Country
Philippines led reported pineapple exports in 2025, with 41% of world export value.
Loading trade map…
Pineapple Exporters and Importers
United States was the largest reported import market in 2025, at $1B.
Top Pineapple Exporters
Philippines leads exports at $538M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $538M | 41% | |
| $223M | 17% | |
| $126M | 9.6% | |
| $81.1M | 6.2% | |
Spain | $67.1M | 5.1% |
Mexico | $58.8M | 4.5% |
Italy | $30.1M | 2.3% |
Portugal | $19.7M | 1.5% |
France | $16M | 1.2% |
Guatemala | $14.1M | 1.1% |
Côte d’Ivoire | $13.8M | 1.1% |
Germany | $13.8M | 1.0% |
Panama | $13.1M | 1.0% |
Thailand | $10.1M | 0.8% |
Austria | $8M | 0.6% |
Indonesia | $7M | 0.5% |
India | $5.6M | 0.4% |
Ghana | $5.4M | 0.4% |
South Africa | $5.2M | 0.4% |
Malaysia | $4.9M | 0.4% |
Poland | $4.8M | 0.4% |
Greece | $4.3M | 0.3% |
Mauritius | $4M | 0.3% |
Belgium | $3.7M | 0.3% |
Lithuania | $3.4M | 0.3% |
Top Pineapple Importers
United States leads imports at $1B in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $1B | 35% | |
| $243M | 8.3% | |
Spain | $216M | 7.4% |
Germany | $172M | 5.9% |
Japan | $149M | 5.1% |
France | $145M | 5.0% |
Italy | $141M | 4.8% |
Canada | $131M | 4.5% |
United Kingdom | $112M | 3.8% |
Portugal | $68.2M | 2.3% |
South Korea | $62.8M | 2.1% |
Belgium | $33.5M | 1.1% |
Switzerland | $30.5M | 1.0% |
Israel | $25.4M | 0.9% |
Greece | $24.3M | 0.8% |
Poland | $24.3M | 0.8% |
Austria | $24M | 0.8% |
Saudi Arabia | $24M | 0.8% |
Türkiye | $16.1M | 0.5% |
Czechia | $15.9M | 0.5% |
Chile | $15.3M | 0.5% |
Morocco | $14.7M | 0.5% |
Denmark | $14.5M | 0.5% |
Ireland | $13.6M | 0.5% |
Argentina | $12.5M | 0.4% |
Reported Bilateral Flows
These pineapple filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| United States Imports | Costa Rica | $865M |
| Philippines Exports | China | $195M |
| Spain Imports | Costa Rica | $171M |
| Japan Imports | Philippines | $168M |
| Netherlands Imports | Costa Rica | $168M |
| Philippines Exports | Japan | $146M |
| Germany Imports | Costa Rica | $124M |
| United States Exports | Canada | $119M |
| Italy Imports | Costa Rica | $110M |
| Canada Imports | Costa Rica | $106M |
| United Kingdom Imports | Costa Rica | $86.5M |
| Netherlands Exports | Germany | $77.9M |
| United States Imports | Mexico | $70M |
| Mexico Exports | United States | $57.8M |
| Philippines Exports | South Korea | $48.9M |
| Japan Imports | S19 | $42.6M |
| United States Imports | Ecuador | $42.3M |
| United States Imports | Honduras | $38.9M |
| Portugal Imports | Costa Rica | $34M |
| France Imports | Costa Rica | $33M |
| Portugal Imports | Spain | $29.7M |
| Switzerland Imports | Costa Rica | $28.2M |
| Spain Exports | Portugal | $23.1M |
| United States Imports | Guatemala | $22.9M |
| South Korea Imports | Philippines | $22.4M |
| Netherlands Exports | Russia | $21.5M |
| Poland Imports | Costa Rica | $17.7M |
| Germany Imports | Netherlands | $17.1M |
| Portugal Exports | Spain | $17.1M |
| Chile Imports | Ecuador | $15.2M |
Understand customs valuation and how we handle reporting differences in our methodology.