United States Peach and Nectarine Exports and Imports
Reported peach and nectarine trade for United States through Jul 2026, not live or executable quotes.
Exports · last 12 months
$184M
+9.4%vs. previous 12 months
Imports · last 12 months
$76.7M
-42.3%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
United States Peach and Nectarine Trading Partners
Partner values describe peach and nectarine shipments reported by United States for Aug 2025–Jul 2026. Destinations show where exports go; origins show where imports come from.
Peach and Nectarine Export Destinations
Canada leads this ranking at $78.3M.
| Partner | Reported value |
|---|---|
Canada | $78.3M 43% share |
Mexico | $63.8M 35% share |
S19 | $30.3M 16% share |
Australia | $2.1M 1.1% share |
Guatemala | $1.8M 1.0% share |
Costa Rica | $1.1M 0.6% share |
SGP | $1.1M 0.6% share |
New Zealand | $961K 0.5% share |
SLV | $732K 0.4% share |
Japan | $575K 0.3% share |
BHS | $388K 0.2% share |
Ecuador | $357K 0.2% share |
HKG | $347K 0.2% share |
Malaysia | $344K 0.2% share |
DOM | $304K 0.2% share |
Honduras | $286K 0.2% share |
PAN | $223K 0.1% share |
ARE | $198K 0.1% share |
China | $162K 0.1% share |
Brazil | $147K 0.1% share |
Philippines | $121K 0.1% share |
| $118K 0.1% share | |
Thailand | $84.4K 0.0% share |
Vietnam | $67.8K 0.0% share |
South Korea | $41.7K 0.0% share |
Peach and Nectarine Imports by Country
Chile leads this ranking at $62.1M.
| Partner | Reported value |
|---|---|
| $62.1M 97% share | |
Argentina | $1.5M 2.3% share |
New Zealand | $155K 0.2% share |
South Africa | $90.3K 0.1% share |
Canada | $70.6K 0.1% share |
Peru | $43.7K 0.1% share |
China | $26.7K 0.0% share |
Monthly Trade Values
Recent United States peach and nectarine filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jul 2026 | $39.8M | $58.1K |
| Jun 2026 | $41.4M | Not reported |
| May 2026 | $26.9M | Not reported |
| Apr 2026 | $987K | $97.8K |
| Mar 2026 | $130K | $7.6M |
| Feb 2026 | $1.1M | $20.4M |
| Jan 2026 | $713K | $25.4M |
| Dec 2025 | $400K | $10.2M |
| Nov 2025 | $109K | $291K |
| Oct 2025 | $12.8M | Not reported |
| Sep 2025 | $23.1M | Not reported |
| Aug 2025 | $36.7M | $12.5K |
United States Peach and Nectarine Trade Questions
- Where does United States export peach and nectarine?
- Canada is the leading destination in the reported partner table, with $78.3M of peach and nectarine exports from United States.
- Where does United States import peach and nectarine from?
- Chile is the leading origin in the reported partner table, with $62.1M of peach and nectarine imports into United States.
See our methodology for reporting windows and differences between partner reports.