Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for lentils.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$521 USD/t
As of Jul 2026
The latest value is below the typical range of $581–$740 USD/t.
Lentils export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $502 Jul 1, 2026 | -8.5% |
| Brazil | $3,540 Jul 1, 2026 | -22% |
| Canada | $543 Jul 1, 2026 | -30% |
| Lithuania | $2,085 Jul 1, 2026 | -1.0% |
| United States | $505 Jul 1, 2026 | -57% |
| Czechia | $1,729 Jun 1, 2026 | -12% |
| Germany | $2,029 Jun 1, 2026 | -23% |
| Denmark | $3,307 Jun 1, 2026 | -16% |
| United Kingdom | $1,228 Jun 1, 2026 | -33% |
| Greece | $1,538 Jun 1, 2026 | +5.4% |
| China, Hong Kong Special Administrative Region | $3,049 Jun 1, 2026 | +56% |
| Hungary | $1,612 Jun 1, 2026 | -45% |
| India | $843 Jun 1, 2026 | -11% |
| Latvia | $1,768 Jun 1, 2026 | +21% |
| Malaysia | $1,711 Jun 1, 2026 | Not reported |
| Netherlands | $2,134 Jun 1, 2026 | -7.1% |
| Poland | $2,422 Jun 1, 2026 | +20% |
| Portugal | $1,203 Jun 1, 2026 | -12% |
| Serbia | $1,645 Jun 1, 2026 | -17% |
| Sweden | $2,173 Jun 1, 2026 | -1.6% |
| Uzbekistan | $610 Jun 1, 2026 | Not reported |
| Bosnia and Herzegovina | $1,498 May 1, 2026 | Not reported |
| Egypt | $1,079 May 1, 2026 | +0.0% |
| Estonia | $612 May 1, 2026 | -53% |
| Croatia | $1,842 May 1, 2026 | -12% |
| Italy | $1,526 May 1, 2026 | -12% |
| Kyrgyzstan | $844 May 1, 2026 | +46% |
| Mexico | $1,581 May 1, 2026 | Not reported |
| North Macedonia | $1,599 May 1, 2026 | -16% |
| Slovakia | $1,477 May 1, 2026 | -12% |
| Thailand | $1,753 May 1, 2026 | +112% |
| South Africa | $1,601 May 1, 2026 | -12% |
| Armenia | $1,728 Apr 1, 2026 | Not reported |
| Belgium | $1,167 Apr 1, 2026 | -17% |
| Chile | $1,560 Apr 1, 2026 | -42% |
| Spain | $1,844 Apr 1, 2026 | -12% |
| Guatemala | $359 Apr 1, 2026 | Not reported |
| Kazakhstan | $376 Apr 1, 2026 | -16% |
| Luxembourg | $3,768 Apr 1, 2026 | Not reported |
| Saudi Arabia | $1,809 Apr 1, 2026 | +84% |
| Bulgaria | $1,180 Mar 1, 2026 | -13% |
| Switzerland | $2,497 Mar 1, 2026 | Not reported |
| Colombia | $1,005 Mar 1, 2026 | -9.4% |
| Dominican Republic | $995 Mar 1, 2026 | Not reported |
| Fiji | $1,989 Mar 1, 2026 | Not reported |
| Indonesia | $557 Mar 1, 2026 | +131% |
| Panama | $1,947 Mar 1, 2026 | Not reported |
| Ireland | $2,096 Feb 1, 2026 | Not reported |
| New Zealand | $2,497 Feb 1, 2026 | Not reported |
| South Sudan | $1,079 Feb 1, 2026 | Not reported |
| Georgia | $340 Jan 1, 2026 | Not reported |
| France | $2,740 Dec 1, 2025 | +47% |
| Trinidad and Tobago | $6,145 Dec 1, 2025 | +109% |
| Türkiye | $843 Dec 1, 2025 | -11% |
| Barbados | $3,682 Nov 1, 2025 | Not reported |
| Moldova | $506 Nov 1, 2025 | -70% |
| Singapore | $1,511 Nov 1, 2025 | +15% |
| Slovenia | $4,363 Sep 1, 2025 | Not reported |
| Ukraine | $549 Sep 1, 2025 | -32% |
| Myanmar | $825 Aug 1, 2025 | -14% |
| Romania | $1,560 Jul 1, 2025 | +15% |
| Argentina | $1,179 Jun 1, 2025 | +56% |
| Côte d’Ivoire | $110 Jun 1, 2025 | Not reported |
| Oman | $1,079 May 1, 2025 | Not reported |
| Peru | $1,561 Apr 1, 2025 | Not reported |
| Azerbaijan | $1,140 Feb 1, 2025 | Not reported |
| Philippines | $664 Feb 1, 2025 | Not reported |
| Bahrain | $826 Dec 1, 2024 | -24% |
| China | $1,557 Dec 1, 2024 | -9.7% |
| Kuwait | $1,127 Dec 1, 2024 | -36% |
| State of Palestine | $1,127 Dec 1, 2024 | +3.4% |
| Israel | $1,173 Sep 1, 2024 | Not reported |
| Norway | $457 Sep 1, 2024 | Not reported |
| Mauritius | $1,527 Jul 1, 2024 | +1.3% |
| Togo | $2,437 Jun 1, 2024 | Not reported |
| Yemen | $107 Jun 1, 2024 | Not reported |
| Burkina Faso | $165 May 1, 2024 | Not reported |
| Kenya | $1,517 Dec 1, 2023 | -22% |
| Tanzania | $631 Dec 1, 2023 | -19% |
| Finland | $1,497 Sep 1, 2023 | Not reported |
| Madagascar | $318 Jun 1, 2023 | Not reported |
| Vietnam | $1,089 Apr 1, 2023 | Not reported |
| Austria | $2,497 Dec 1, 2022 | Not reported |
| Uruguay | $1,147 Jun 1, 2022 | Not reported |
| Nigeria | $248 Feb 1, 2022 | Not reported |
| Russia | $984 Dec 1, 2021 | +46% |
| Ecuador | $1,833 Jun 1, 2021 | Not reported |
| Morocco | $1,934 Jun 1, 2021 | Not reported |
| Ghana | $7,942 May 1, 2021 | Not reported |
| Cyprus | $1,777 Oct 1, 2020 | Not reported |
| Uganda | $961 Jul 1, 2020 | Not reported |
| Burundi | $380 Mar 1, 2020 | Not reported |
| Costa Rica | $1,937 Feb 1, 2020 | Not reported |
| United Arab Emirates | $607 Dec 1, 2019 | -5.7% |
| Seychelles | $938 Nov 1, 2019 | Not reported |
| Belarus | $660 Oct 1, 2019 | Not reported |
| Botswana | $1,693 Oct 1, 2019 | Not reported |
| Nicaragua | $618 Oct 1, 2019 | Not reported |
| South Korea | $850 Jun 1, 2019 | Not reported |
| DR Congo | $1,740 Sep 1, 2018 | Not reported |
| Jordan | $760 Dec 1, 2017 | Not reported |
| Sudan | $561 Dec 1, 2017 | Not reported |
| Angola | $99 Jun 1, 2017 | Not reported |
| Mozambique | $381 May 1, 2017 | Not reported |
| Senegal | $106 Nov 1, 2016 | Not reported |
| Ethiopia | $1,002 Sep 1, 2014 | Not reported |
| Tunisia | $904 Jun 1, 2014 | Not reported |
| Algeria | $1,342 Dec 1, 2013 | Not reported |
| New Caledonia | $2,431 Jul 1, 2013 | Not reported |
| Malawi | $700 Feb 1, 2013 | Not reported |
| Zimbabwe | $500 Apr 1, 2012 | Not reported |
| Sri Lanka | $770 Feb 1, 2012 | Not reported |
| Pakistan | $1,204 Jul 1, 2011 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for lentils.