New Zealand Kiwi Exports and Imports
Reported kiwi trade for New Zealand through Jul 2026, not live or executable quotes.
Exports · last 12 months
$2.8B
+12.3%vs. previous 12 months
Imports · last 12 months
$4.9M
+19.8%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
New Zealand Kiwi Trading Partners
Partner values describe kiwi shipments reported by New Zealand for Aug 2025–Jul 2026. Destinations show where exports go; origins show where imports come from.
Kiwi Export Destinations
E19 leads this ranking at $871M.
| Partner | Reported value |
|---|---|
E19 | $871M 31% share |
China | $648M 23% share |
Japan | $363M 13% share |
United States | $266M 9.5% share |
South Korea | $156M 5.6% share |
S19 | $126M 4.5% share |
Australia | $116M 4.1% share |
HKG | $60M 2.1% share |
Canada | $57.3M 2.0% share |
SGP | $23.6M 0.8% share |
Vietnam | $21.1M 0.8% share |
India | $17.2M 0.6% share |
Malaysia | $12.5M 0.4% share |
Brazil | $12.1M 0.4% share |
Indonesia | $10.8M 0.4% share |
Thailand | $6.8M 0.2% share |
Saudi Arabia | $6.4M 0.2% share |
Mexico | $5.9M 0.2% share |
| $5M 0.2% share | |
Israel | $4.8M 0.2% share |
ARE | $4.2M 0.1% share |
Philippines | $3.6M 0.1% share |
South Africa | $2.6M 0.1% share |
France | $1.8M 0.1% share |
Spain | $1.3M 0.0% share |
Monthly Trade Values
Recent New Zealand kiwi filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jul 2026 | $303M | Not reported |
| Jun 2026 | $336M | Not reported |
| May 2026 | $504M | Not reported |
| Apr 2026 | $531M | Not reported |
| Mar 2026 | $307M | Not reported |
| Feb 2026 | $1M | Not reported |
| Jan 2026 | $162 | $655K |
| Dec 2025 | $41K | $595K |
| Nov 2025 | $15.2M | $212K |
| Oct 2025 | $120M | Not reported |
| Sep 2025 | $240M | Not reported |
| Aug 2025 | $456M | Not reported |
New Zealand Kiwi Trade Questions
- Where does New Zealand export kiwi?
- E19 is the leading destination in the reported partner table, with $871M of kiwi exports from New Zealand.
See our methodology for reporting windows and differences between partner reports.