Italy Kiwi Exports and Imports
Reported kiwi trade for Italy through May 2026, not live or executable quotes.
Exports · last 12 months
$893M
+30.9%vs. previous 12 months
Imports · last 12 months
$232M
+25.0%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Italy Kiwi Trading Partners
Partner values describe kiwi shipments reported by Italy for Jun 2025–May 2026. Destinations show where exports go; origins show where imports come from.
Kiwi Export Destinations
Germany leads this ranking at $210M.
| Partner | Reported value |
|---|---|
Germany | $210M 25% share |
France | $107M 13% share |
Spain | $81.5M 9.8% share |
| $69.2M 8.3% share | |
United States | $60.2M 7.2% share |
Netherlands | $44.7M 5.4% share |
United Kingdom | $43.1M 5.2% share |
Mexico | $32.7M 3.9% share |
Switzerland | $31.4M 3.8% share |
Poland | $27.1M 3.3% share |
Austria | $16.3M 2.0% share |
Canada | $14.4M 1.7% share |
| $13.6M 1.6% share | |
Brazil | $12.7M 1.5% share |
China | $8M 1.0% share |
CZE | $7.6M 0.9% share |
Sweden | $7.5M 0.9% share |
Denmark | $7.4M 0.9% share |
Colombia | $7.3M 0.9% share |
Finland | $6.6M 0.8% share |
Argentina | $5.8M 0.7% share |
Norway | $5.4M 0.6% share |
S19 | $5.4M 0.6% share |
ROU | $4.6M 0.6% share |
Ukraine | $4.4M 0.5% share |
Kiwi Imports by Country
New Zealand leads this ranking at $77.2M.
| Partner | Reported value |
|---|---|
| $77.2M 33% share | |
| $47.9M 21% share | |
| $45M 19% share | |
| $27.8M 12% share | |
Netherlands | $11.4M 4.9% share |
Germany | $7.6M 3.3% share |
Spain | $7M 3.0% share |
France | $1.9M 0.8% share |
Portugal | $1.8M 0.8% share |
Argentina | $1.7M 0.7% share |
BGR | $1.7M 0.7% share |
South Africa | $971K 0.4% share |
Austria | $141K 0.1% share |
BLZ | $109K 0.0% share |
ALB | $101K 0.0% share |
HRV | $86.2K 0.0% share |
Sweden | $59K 0.0% share |
Switzerland | $16.4K 0.0% share |
LTU | $9.1K 0.0% share |
ROU | $8.9K 0.0% share |
Poland | $3.5K 0.0% share |
SVN | $3.1K 0.0% share |
Monthly Trade Values
Recent Italy kiwi filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| May 2026 | $37.9M | $24.7M |
| Apr 2026 | $69.7M | $16.4M |
| Mar 2026 | $110M | $6.2M |
| Feb 2026 | $130M | $5.5M |
| Jan 2026 | $135M | $6.4M |
| Dec 2025 | $138M | $8.4M |
| Nov 2025 | $145M | $13.7M |
| Oct 2025 | $65.9M | $31.5M |
| Sep 2025 | $20.5M | $33.9M |
| Aug 2025 | $10.2M | $22.7M |
| Jul 2025 | $11M | $24.4M |
| Jun 2025 | $18.2M | $38.4M |
Italy Kiwi Trade Questions
- Where does Italy export kiwi?
- Germany is the leading destination in the reported partner table, with $210M of kiwi exports from Italy.
- Where does Italy import kiwi from?
- New Zealand is the leading origin in the reported partner table, with $77.2M of kiwi imports into Italy.
See our methodology for reporting windows and differences between partner reports.