Nigeria Ground Ginger Exports and Imports
Reported ground ginger trade for Nigeria through Dec 2025, not live or executable quotes.
Exports · last 12 months
$1.7M
-92.7%vs. previous 12 months
Imports · last 12 months
$394K
+9.9%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Nigeria ground ginger filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2025 | Not reported | $63.1K |
| Nov 2025 | Not reported | $32.9K |
| Oct 2025 | Not reported | $9.7K |
| Sep 2025 | Not reported | $10.2K |
| Aug 2025 | Not reported | $45.4K |
| Jul 2025 | $72.1K | $59.1K |
| Jun 2025 | Not reported | $5.1K |
| May 2025 | Not reported | $23.4K |
| Apr 2025 | $138K | $35.2K |
| Mar 2025 | Not reported | $62.6K |
| Feb 2025 | $32.8K | $27.6K |
| Jan 2025 | $38.5K | $19.4K |
See our methodology for reporting windows and differences between partner reports.