Germany Frozen Flatfish Fillets Exports and Imports
Reported frozen flatfish fillets trade for Germany through Jun 2026, not live or executable quotes.
Exports · last 12 months
$28.2M
-4.2%vs. previous 12 months
Imports · last 12 months
$28.3M
+3.4%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Germany Frozen Flatfish Fillets Trading Partners
Partner values describe frozen flatfish fillets shipments reported by Germany for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Frozen Flatfish Fillets Export Destinations
ISL leads this ranking at $14.1M.
| Partner | Reported value |
|---|---|
ISL | $14.1M 50% share |
Austria | $2.5M 9.0% share |
X1 | $2.1M 7.5% share |
France | $1.9M 6.8% share |
Norway | $1.5M 5.2% share |
| $1.4M 5.1% share | |
Poland | $1.4M 4.8% share |
| $879K 3.1% share | |
FRO | $870K 3.1% share |
| $625K 2.2% share | |
Belgium | $413K 1.5% share |
CZE | $152K 0.5% share |
United States | $73.3K 0.3% share |
ROU | $54.4K 0.2% share |
Sweden | $50.7K 0.2% share |
Italy | $35.3K 0.1% share |
Switzerland | $34.7K 0.1% share |
EST | $31.7K 0.1% share |
HUN | $21.9K 0.1% share |
BGR | $16.6K 0.1% share |
SVK | $13.1K 0.0% share |
LUX | $12.7K 0.0% share |
Finland | $9K 0.0% share |
| $1.7K 0.0% share | |
LVA | $1.5K 0.0% share |
Frozen Flatfish Fillets Imports by Country
Netherlands leads this ranking at $11.7M.
| Partner | Reported value |
|---|---|
| $11.7M 41% share | |
| $5.6M 20% share | |
| $4.6M 16% share | |
GRL | $2.4M 8.5% share |
United States | $1.5M 5.1% share |
Poland | $919K 3.3% share |
SEN | $475K 1.7% share |
ISL | $255K 0.9% share |
| $243K 0.9% share | |
Belgium | $171K 0.6% share |
LTU | $166K 0.6% share |
Norway | $115K 0.4% share |
Canada | $45.6K 0.2% share |
GMB | $36.1K 0.1% share |
France | $33.2K 0.1% share |
Nigeria | $19.9K 0.1% share |
_X | $13.5K 0.0% share |
Japan | $9.5K 0.0% share |
GRC | $5.5K 0.0% share |
LUX | $1.8K 0.0% share |
Italy | $1.1K 0.0% share |
Morocco | $1.1K 0.0% share |
Bangladesh | $787 0.0% share |
Austria | $125 0.0% share |
Switzerland | $52 0.0% share |
Monthly Trade Values
Recent Germany frozen flatfish fillets filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $1.5M | $2.1M |
| May 2026 | $3.2M | $2M |
| Apr 2026 | $3.1M | $2.5M |
| Mar 2026 | $3M | $2.7M |
| Feb 2026 | $805K | $3M |
| Jan 2026 | $657K | $2.6M |
| Dec 2025 | $2.4M | $1.9M |
| Nov 2025 | $2.3M | $1.7M |
| Oct 2025 | $689K | $2M |
| Sep 2025 | $3.1M | $2.4M |
| Aug 2025 | $3.4M | $2.7M |
| Jul 2025 | $4M | $2.5M |
Germany Frozen Flatfish Fillets Trade Questions
- Where does Germany export frozen flatfish fillets?
- ISL is the leading destination in the reported partner table, with $14.1M of frozen flatfish fillets exports from Germany.
- Where does Germany import frozen flatfish fillets from?
- Netherlands is the leading origin in the reported partner table, with $11.7M of frozen flatfish fillets imports into Germany.
See our methodology for reporting windows and differences between partner reports.