Peru Fresh Peas Exports and Imports
Reported fresh peas trade for Peru through Apr 2025, not live or executable quotes.
Exports · last 12 months
$46.4M
+52.7%vs. previous 12 months
Imports · last 6 months
$4.1K
Reported total over the latest 6 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Peru fresh peas filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Apr 2025 | $1.3M | Not reported |
| Mar 2025 | $52.7K | Not reported |
| Dec 2024 | $679K | Not reported |
| Nov 2024 | $2.4M | Not reported |
| Oct 2024 | $7.2M | Not reported |
| Sep 2024 | $7.5M | Not reported |
| Aug 2024 | $7M | Not reported |
| Jul 2024 | $8.9M | Not reported |
| Jun 2024 | $8.3M | Not reported |
| May 2024 | $2.8M | Not reported |
| Apr 2024 | $270K | Not reported |
| Mar 2024 | $2.5K | Not reported |
See our methodology for reporting windows and differences between partner reports.