Uganda Dried Fish Maws, Heads and Tails Exports and Imports
Reported dried fish maws, heads and tails trade for Uganda through Dec 2020, not live or executable quotes.
Exports · last 12 months
$47.1M
-40.9%vs. previous 12 months
Imports · last 12 months
$9.6M
-11.1%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Uganda dried fish maws, heads and tails filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2020 | $3M | $1.3M |
| Nov 2020 | $6.3M | $465K |
| Oct 2020 | $5.2M | $1M |
| Sep 2020 | $4.5M | $512K |
| Aug 2020 | $2.9M | $386K |
| Jul 2020 | $2.6M | $1M |
| Jun 2020 | $2.8M | $711K |
| May 2020 | $4.2M | $1.2M |
| Apr 2020 | $2M | $735K |
| Mar 2020 | $5.6M | $406K |
| Feb 2020 | $3.3M | $723K |
| Jan 2020 | $4.7M | $1M |
See our methodology for reporting windows and differences between partner reports.